Astronomy Seeing Keswick - meteoblue (2024)

00:41

66%

11:20

00:49

55%

12:50

00:57

43%

14:20

01:05

32%

15:50

01:16

22%

17:24

01:51

7%

20:24

04:36

21:55

04:36

21:54

04:37

21:54

04:38

21:54

Thu 2024-06-27
sunrise: 04:36 sunset: 21:55 moonrise: 00:41 moonset: 11:20 moonphase: 66%
2 25 24 77 1.57 4 2 31 m/s 00.5 04.2 0.6 K 17 °C 63%
L----S-NP
Az Alt Ra Dec
Venus 336.66238° -8.003873° 6h52m06s 23°41'15"
Mars 36.635483° -13.14017° 2h43m36s 14°48'45"
Jupiter 11.605477° -13.102177° 4h22m36s 20°50'44"
Saturn 90.768326° -6.0690036° 23h24m12s -5°59'41"
Uranus 23.761894° -12.846713° 3h33m02s 18°53'24"
Neptune 80.26306° -7.568825° 0h01m45s -1°11'58"
Pluto 138.15288° 3.0611935° 20h16m22s -23°00'22"
3 58 52 46 1.51 3 1 29 m/s 09.3 10.5 0.5 K 16 °C 58%
L--M-SUNP
Az Alt Ra Dec
Venus 350.3648° -10.470343° 6h52m19s 23°41'04"
Mars 50.108143° -7.1648345° 2h43m43s 14°49'19"
Jupiter 25.70345° -10.315669° 4h22m38s 20°50'49"
Saturn 103.00652° 2.113648° 23h24m12s -5°59'42"
Uranus 37.551476° -8.40591° 3h33m03s 18°53'26"
Neptune 92.584656° 0.7991375° 0h01m45s -1°11'58"
Pluto 151.10243° 7.9774323° 20h16m22s -23°00'24"
4 90 90 21 1.54 3 1 31 m/s 09.3 10.5 0.6 K 15 °C 74%
L--MJSUNP
Az Alt Ra Dec
Venus 4.353846° -10.87355° 6h52m33s 23°40'52"
Mars 62.723732° -0.07649539° 2h43m50s 14°49'53"
Jupiter 39.10771° -5.6501074° 4h22m40s 20°50'55"
Saturn 115.589066° 10.117938° 23h24m12s -5°59'42"
Uranus 50.505985° -2.3559844° 3h33m03s 18°53'28"
Neptune 104.97695° 9.059077° 0h01m45s -1°11'58"
Pluto 164.73885° 11.221744° 20h16m21s -23°00'24"
5 45 45 9 1.63 3 1 30 m/s 09.3 10.5 0.6 K 14 °C 86%
L--MJSUNP
Az Alt Ra Dec
Venus 18.211687° -9.178319° 6h52m46s 23°40'40"
Mars 74.79183° 7.548966° 2h43m57s 14°50'27"
Jupiter 51.735153° 0.3156261° 4h22m43s 20°51'00"
Saturn 129.00827° 17.435843° 23h24m12s -5°59'42"
Uranus 62.743637° 4.348321° 3h33m04s 18°53'30"
Neptune 117.99801° 17.10749° 0h01m45s -1°11'58"
Pluto 178.81949° 12.459732° 20h16m21s -23°00'25"
6 65 58 3 1.51 3 1 30 m/s 09.3 10.5 0.8 K 14 °C 85%
L-VMJSUNP
Az Alt Ra Dec
Venus 31.571003° -5.528787° 6h53m00s 23°40'29"
Mars 86.75653° 16.064213° 2h44m04s 14°51'00"
Jupiter 63.72778° 7.2765927° 4h22m45s 20°51'06"
Saturn 143.63441° 23.434614° 23h24m12s -5°59'42"
Uranus 74.5679° 12.339723° 3h33m04s 18°53'31"
Neptune 132.1657° 24.212864° 0h01m45s -1°11'58"
Pluto 192.93706° 11.572375° 20h16m21s -23°00'27"
7 90 9 0 1.60 3 1 28 m/s 09.3 10.5 0.7 K 14 °C 79%
LMVMJSUN-
Az Alt Ra Dec
Venus 44.242424° -0.30881846° 6h53m13s 23°40'17"
Mars 99.17706° 24.718605° 2h44m12s 14°51'34"
Jupiter 75.39927° 15.362581° 4h22m48s 20°51'11"
Saturn 159.5694° 27.572243° 23h24m12s -5°59'42"
Uranus 86.42229° 20.885706° 3h33m05s 18°53'33"
Neptune 147.84752° 29.802889° 0h01m45s -1°11'58"
Pluto 206.66982° 8.645088° 20h16m21s -23°00'27"
8 90 0 0 2.02 3 1 26 m/s 09.2 10.4 0.8 K 15 °C 73%
LMVMJSUN-
Az Alt Ra Dec
Venus 56.250877° 5.8607516° 6h53m27s 23°40'05"
Mars 112.748604° 33.062332° 2h44m19s 14°52'09"
Jupiter 87.205444° 23.932833° 4h22m49s 20°51'16"
Saturn 176.4716° 29.379665° 23h24m12s -5°59'43"
Uranus 98.894264° 29.557945° 3h33m06s 18°53'34"
Neptune 165.03021° 33.284176° 0h01m45s -1°11'58"
Pluto 219.74081° 3.9689333° 20h16m21s -23°00'28"
9 90 0 0 1.74 3 1 22 m/s 09.2 10.4 1.2 K 15 °C 69%
LMVMJSUN-
Az Alt Ra Dec
Venus 67.80634° 13.436478° 6h53m40s 23°39'54"
Mars 128.30505° 40.54751° 2h44m26s 14°52'42"
Jupiter 99.764626° 32.597538° 4h22m52s 20°51'22"
Saturn 193.56177° 28.617933° 23h24m12s -5°59'43"
Uranus 112.76174° 37.91792° 3h33m06s 18°53'36"
Neptune 183.09837° 34.185513° 0h01m45s -1°11'58"
Pluto 232.09357° -1.735763° 20h16m21s -23°00'29"
10 90 17 0 1.46 3 1 21 m/s 08.1 10.4 0.9 K 15 °C 67%
LMVMJSUN-
Az Alt Ra Dec
Venus 79.26986° 21.7179° 6h53m53s 23°39'42"
Mars 146.63817° 46.43381° 2h44m33s 14°53'16"
Jupiter 113.9225° 40.91244° 4h22m54s 20°51'28"
Saturn 209.96437° 25.39061° 23h24m12s -5°59'43"
Uranus 129.02003° 45.383427° 3h33m06s 18°53'38"
Neptune 200.97173° 32.368504° 0h01m45s -1°11'58"
Pluto 243.87862° -9.114388° 20h16m21s -23°00'30"
11 90 75 0 1.99 2 1 22 m/s 08.1 10.4 1.0 K 15 °C 69%
-MVMJSUN-
Az Alt Ra Dec
Venus 91.15721° 30.33654° 6h54m07s 23°39'29"
Mars 167.8441° 49.814674° 2h44m40s 14°53'50"
Jupiter 130.78926° 48.26083° 4h22m57s 20°51'33"
Saturn 225.13817° 20.092535° 23h24m12s -5°59'44"
Uranus 148.65228° 51.122204° 3h33m07s 18°53'40"
Neptune 217.67932° 28.104782° 0h01m45s -1°11'58"
Pluto 255.41086° -17.27057° 20h16m20s -23°00'31"
12 90 75 0 2.21 2 1 22 m/s 08.1 10.4 1.2 K 14 °C 73%
-MVMJ-UN-
Az Alt Ra Dec
Venus 104.19815° 38.91348° 6h54m20s 23°39'17"
Mars 190.43295° 49.95534° 2h44m48s 14°54'24"
Jupiter 151.4374° 53.73651° 4h22m59s 20°51'39"
Saturn 239.0197° 13.250628° 23h24m13s -5°59'44"
Uranus 171.666° 54.09057° 3h33m07s 18°53'42"
Neptune 232.82143° 21.930975° 0h01m45s -1°11'58"
Pluto 267.15326° -25.867764° 20h16m20s -23°00'33"
13 70 86 0 2.09 3 1 22 m/s 08.1 10.4 1.1 K 14 °C 75%
-MVMJ-U--
Az Alt Ra Dec
Venus 119.439514° 46.954433° 6h54m34s 23°39'05"
Mars 211.83296° 46.82174° 2h44m54s 14°54'58"
Jupiter 175.64526° 56.217056° 4h23m01s 20°51'44"
Saturn 251.89122° 5.4230194° 23h24m13s -5°59'45"
Uranus 195.84402° 53.51766° 3h33m07s 18°53'43"
Neptune 246.54573° 14.441967° 0h01m45s -1°11'58"
Pluto 279.7525° -34.549263° 20h16m19s -23°00'34"
14 63 73 0 1.82 2 1 21 m/s 07.1 10.4 0.9 K 14 °C 76%
-MVMJ-U--
Az Alt Ra Dec
Venus 138.24702° 53.712864° 6h54m47s 23°38'52"
Mars 230.4156° 41.11051° 2h45m01s 14°55'31"
Jupiter 200.53304° 54.986416° 4h23m04s 20°51'49"
Saturn 264.20685° -2.4947002° 23h24m13s -5°59'45"
Uranus 217.91782° 49.56812° 3h33m09s 18°53'45"
Neptune 259.29105° 6.202863° 0h01m45s -1°11'58"
Pluto 294.12677° -42.871857° 20h16m19s -23°00'34"
15 72 63 0 1.81 2 1 20 m/s 07.1 10.4 1.0 K 15 °C 74%
-MVMJ-U--
Az Alt Ra Dec
Venus 161.59338° 58.07722° 6h55m00s 23°38'40"
Mars 246.17592° 33.732876° 2h45m09s 14°56'05"
Jupiter 222.55946° 50.420143° 4h23m06s 20°51'55"
Saturn 276.49768° -11.1909485° 23h24m13s -5°59'45"
Uranus 236.41425° 43.1806° 3h33m09s 18°53'46"
Neptune 271.5958° -1.8589592° 0h01m45s -1°11'58"
Pluto 311.52814° -50.191624° 20h16m19s -23°00'36"
16 73 82 0 1.93 2 1 18 m/s 07.1 10.3 1.1 K 15 °C 74%
-MVMJ-U--
Az Alt Ra Dec
Venus 187.95546° 58.870113° 6h55m14s 23°38'28"
Mars 259.8814° 25.4471° 2h45m16s 14°56'39"
Jupiter 240.63826° 43.60054° 4h23m08s 20°52'01"
Saturn 289.3466° -19.66804° 23h24m13s -5°59'46"
Uranus 251.80518° 35.358456° 3h33m09s 18°53'48"
Neptune 284.0232° -10.475° 0h01m45s -1°11'58"
Pluto 333.18365° -55.527813° 20h16m19s -23°00'36"
17 73 99 2 1.82 2 1 18 m/s 07.1 10.3 1.1 K 14 °C 76%
-MV-J-U--
Az Alt Ra Dec
Venus 212.90697° 55.81944° 6h55m27s 23°38'15"
Mars 272.3735° 16.814518° 2h45m23s 14°57'13"
Jupiter 255.59567° 35.538578° 4h23m10s 20°52'06"
Saturn 303.3783° -27.463911° 23h24m13s -5°59'46"
Uranus 265.13712° 26.847387° 3h33m10s 18°53'49"
Neptune 297.1447° -18.618338° 0h01m45s -1°11'58"
Pluto 358.6839° -57.659817° 20h16m19s -23°00'37"
18 84 78 5 1.80 2 1 17 m/s 08.0 10.3 1.4 K 14 °C 78%
-MV-J----
Az Alt Ra Dec
Venus 233.49641° 49.865635° 6h55m40s 23°38'03"
Mars 284.35895° 8.287872° 2h45m30s 14°57'46"
Jupiter 268.5982° 26.940363° 4h23m13s 20°52'12"
Saturn 319.1827° -34.007736° 23h24m13s -5°59'46"
Uranus 277.3418° 18.171974° 3h33m10s 18°53'51"
Neptune 311.51013° -25.805624° 0h01m45s -1°11'58"
Pluto 24.41482° -55.90357° 20h16m19s -23°00'39"
19 94 85 7 1.80 2 1 17 m/s 08.0 10.3 1.4 K 14 °C 80%
-MV------
Az Alt Ra Dec
Venus 249.9931° 42.226257° 6h55m54s 23°37'50"
Mars 296.40588° 0.5268787° 2h45m37s 14°58'20"
Jupiter 280.58542° 18.29566° 4h23m15s 20°52'17"
Saturn 337.0554° -38.612686° 23h24m13s -5°59'47"
Uranus 289.1311° 9.749672° 3h33m10s 18°53'53"
Neptune 327.5258° -31.460665° 0h01m45s -1°11'58"
Pluto 46.520737° -50.83243° 20h16m18s -23°00'39"
20 86 79 6 1.79 2 1 17 m/s 08.0 10.3 1.3 K 13 °C 82%
-MV------
Az Alt Ra Dec
Venus 263.7675° 33.789967° 6h56m07s 23°37'37"
Mars 308.9656° -6.5050325° 2h45m45s 14°58'54"
Jupiter 292.2453° 9.999561° 4h23m18s 20°52'22"
Saturn 356.5521° -40.605614° 23h24m13s -5°59'47"
Uranus 301.0438° 2.0770297° 3h33m11s 18°53'55"
Neptune 345.18634° -34.957832° 0h01m45s -1°11'58"
Pluto 64.300224° -43.66032° 20h16m18s -23°00'40"
21 84 81 5 1.91 3 1 18 m/s 08.0 10.3 1.2 K 13 °C 83%
-MV------
Az Alt Ra Dec
Venus 276.01254° 25.13321° 6h56m21s 23°37'24"
Mars 322.35742° -12.568695° 2h45m52s 14°59'27"
Jupiter 304.0846° 2.512155° 4h23m20s 20°52'28"
Saturn 16.331062° -39.626133° 23h24m13s -5°59'48"
Uranus 313.48135° -4.399477° 3h33m12s 18°53'57"
Neptune 3.8031163° -35.795° 0h01m45s -1°11'58"
Pluto 78.91517° -35.40455° 20h16m18s -23°00'42"
22 83 88 4 1.99 3 1 18 m/s 08.0 10.3 1.2 K 12 °C 88%
-M-------
Az Alt Ra Dec
Venus 287.57245° 16.66753° 6h56m34s 23°37'12"
Mars 336.70047° -16.96805° 2h45m58s 15°00'01"
Jupiter 316.4667° -3.6438146° 4h23m22s 20°52'33"
Saturn 34.865692° -35.85742° 23h24m13s -5°59'48"
Uranus 326.69565° -9.984475° 3h33m12s 18°53'58"
Neptune 22.159725° -33.835155° 0h01m45s -1°11'58"
Pluto 91.64493° -26.737104° 20h16m18s -23°00'43"
23 77 94 3 1.80 3 1 18 m/s 07.1 10.3 0.9 K 12 °C 91%
---------
Az Alt Ra Dec
Venus 299.03873° 8.752076° 6h56m48s 23°36'59"
Mars 351.82568° -19.31772° 2h46m06s 15°00'34"
Jupiter 329.59824° -8.87534° 4h23m24s 20°52'39"
Saturn 51.38° -29.902884° 23h24m13s -5°59'48"
Uranus 340.7326° -13.841145° 3h33m13s 18°54'00"
Neptune 39.192974° -29.388227° 0h01m45s -1°11'58"
Pluto 103.44023° -18.11523° 20h16m18s -23°00'43"
Fri 2024-06-28
sunrise: 04:36 sunset: 21:54 moonrise: 00:49 moonset: 12:50 moonphase: 55%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 92 79 1 1.73 2 1 19 m/s 07.1 10.3 0.9 K 12 °C 95%
--------P
Az Alt Ra Dec
Venus 310.8317° 1.8544791° 6h57m01s 23°36'45"
Mars 7.2665987° -19.37726° 2h46m13s 15°01'08"
Jupiter 343.47858° -12.339952° 4h23m27s 20°52'44"
Saturn 65.96548° -22.46912° 23h24m13s -5°59'49"
Uranus 355.3771° -15.64409° 3h33m13s 18°54'01"
Neptune 54.50795° -23.035662° 0h01m45s -1°11'58"
Pluto 114.9702° -9.900612° 20h16m17s -23°00'45"
1 82 87 0 1.89 2 1 20 m/s 08.1 10.3 1.1 K 12 °C 96%
--------P
Az Alt Ra Dec
Venus 323.22537° -3.6305156° 6h57m14s 23°36'33"
Mars 22.419907° -17.139894° 2h46m20s 15°01'42"
Jupiter 357.86395° -13.750109° 4h23m29s 20°52'49"
Saturn 79.15195° -14.171005° 23h24m13s -5°59'49"
Uranus 10.184178° -15.220883° 3h33m13s 18°54'03"
Neptune 68.30645° -15.395823° 0h01m45s -1°11'58"
Pluto 126.713524° -2.4298942° 20h16m17s -23°00'45"
2 80 65 0 1.91 3 1 21 m/s 08.1 10.3 1.1 K 12 °C 97%
L----S-NP
Az Alt Ra Dec
Venus 336.32492° -8.001896° 6h57m27s 23°36'19"
Mars 36.80643° -12.835208° 2h46m27s 15°02'15"
Jupiter 12.320018° -12.975633° 4h23m31s 20°52'55"
Saturn 91.567505° -5.5031395° 23h24m13s -5°59'49"
Uranus 24.641655° -12.613279° 3h33m14s 18°54'05"
Neptune 81.077065° -7.0067735° 0h01m45s -1°11'57"
Pluto 138.99982° 3.4239929° 20h16m17s -23°00'46"
3 88 84 0 1.68 2 1 21 m/s 08.1 10.3 1.1 K 11 °C 96%
L--M-SUNP
Az Alt Ra Dec
Venus 350.0281° -10.517766° 6h57m41s 23°36'06"
Mars 50.24035° -6.843345° 2h46m34s 15°02'49"
Jupiter 26.383842° -10.088983° 4h23m34s 20°53'00"
Saturn 103.81187° 2.6292899° 23h24m13s -5°59'50"
Uranus 38.37884° -8.061514° 3h33m15s 18°54'07"
Neptune 93.385994° 1.3033097° 0h01m45s -1°11'57"
Pluto 151.99768° 8.245721° 20h16m16s -23°00'48"
4 68 59 0 1.56 3 1 22 m/s 08.1 10.3 1.1 K 11 °C 94%
L--MJSUNP
Az Alt Ra Dec
Venus 4.02815° -10.971588° 6h57m54s 23°35'53"
Mars 62.827393° 0.1993618° 2h46m41s 15°03'23"
Jupiter 39.744804° -5.339376° 4h23m36s 20°53'06"
Saturn 116.43476° 10.622311° 23h24m13s -5°59'51"
Uranus 51.281937° -1.9248011° 3h33m15s 18°54'08"
Neptune 105.80254° 9.603055° 0h01m45s -1°11'57"
Pluto 165.67288° 11.363115° 20h16m16s -23°00'49"
5 82 24 0 1.65 3 1 23 m/s 08.1 10.4 1.1 K 11 °C 93%
L--MJSUNP
Az Alt Ra Dec
Venus 17.906628° -9.323709° 6h58m08s 23°35'39"
Mars 74.877975° 7.88089° 2h46m48s 15°03'56"
Jupiter 52.332077° 0.6366584° 4h23m38s 20°53'11"
Saturn 129.92325° 17.870846° 23h24m13s -5°59'51"
Uranus 63.482594° 4.8277454° 3h33m16s 18°54'10"
Neptune 118.883545° 17.606812° 0h01m45s -1°11'57"
Pluto 179.76878° 12.460166° 20h16m16s -23°00'50"
6 76 36 0 1.55 3 1 23 m/s 07.1 10.4 0.8 K 11 °C 93%
L-VMJSUNP
Az Alt Ra Dec
Venus 31.292057° -5.7147665° 6h58m21s 23°35'26"
Mars 86.83681° 16.401228° 2h46m55s 15°04'30"
Jupiter 64.29729° 7.693528° 4h23m40s 20°53'16"
Saturn 144.63542° 23.764511° 23h24m13s -5°59'51"
Uranus 75.293785° 12.870077° 3h33m16s 18°54'12"
Neptune 133.14168° 24.631159° 0h01m45s -1°11'57"
Pluto 193.87186° 11.43135° 20h16m16s -23°00'51"
7 82 82 0 1.80 3 1 23 m/s 08.1 10.4 0.8 K 11 °C 92%
LMVMJSUN-
Az Alt Ra Dec
Venus 43.989624° -0.4910207° 6h58m34s 23°35'12"
Mars 99.26522° 25.055506° 2h47m03s 15°05'03"
Jupiter 75.96131° 15.813058° 4h23m43s 20°53'22"
Saturn 160.64903° 27.76282° 23h24m13s -5°59'51"
Uranus 87.16729° 21.435501° 3h33m16s 18°54'13"
Neptune 148.92776° 30.10124° 0h01m45s -1°11'57"
Pluto 207.56572° 8.375641° 20h16m16s -23°00'52"
8 79 81 0 2.09 3 1 24 m/s 09.2 10.4 1.0 K 12 °C 88%
LMVMJSUN-
Az Alt Ra Dec
Venus 56.01963° 5.6237717° 6h58m48s 23°34'59"
Mars 112.86337° 33.395157° 2h47m10s 15°05'37"
Jupiter 87.787° 24.396873° 4h23m45s 20°53'27"
Saturn 177.59035° 29.406532° 23h24m13s -5°59'52"
Uranus 99.7008° 30.102087° 3h33m17s 18°54'15"
Neptune 166.19412° 33.425762° 0h01m45s -1°11'57"
Pluto 220.5871° 3.6006427° 20h16m15s -23°00'52"
9 75 59 0 2.18 3 1 25 m/s 09.2 10.4 0.9 K 13 °C 85%
LMVMJSUN-
Az Alt Ra Dec
Venus 67.588776° 13.179464° 6h59m01s 23°34'45"
Mars 128.4734° 40.86954° 2h47m17s 15°06'10"
Jupiter 100.402336° 33.055843° 4h23m48s 20°53'33"
Saturn 194.66022° 28.47706° 23h24m13s -5°59'52"
Uranus 113.68604° 38.425785° 3h33m18s 18°54'16"
Neptune 184.285° 34.149105° 0h01m46s -1°11'57"
Pluto 232.89447° -2.2045436° 20h16m15s -23°00'54"
10 80 49 0 2.18 3 1 26 m/s 09.2 10.4 0.8 K 13 °C 79%
LMVMJSUN-
Az Alt Ra Dec
Venus 79.05531° 21.450497° 6h59m15s 23°34'31"
Mars 146.89377° 46.73232° 2h47m24s 15°06'43"
Jupiter 114.66694° 41.340164° 4h23m50s 20°53'38"
Saturn 210.9936° 25.100395° 23h24m14s -5°59'53"
Uranus 130.12965° 45.81159° 3h33m18s 18°54'18"
Neptune 202.1071° 32.15986° 0h01m46s -1°11'57"
Pluto 244.65062° -9.645629° 20h16m15s -23°00'55"
11 78 44 0 2.45 3 1 27 m/s 09.2 10.4 0.7 K 14 °C 75%
LMVMJSUN-
Az Alt Ra Dec
Venus 90.93124° 30.065716° 6h59m28s 23°34'18"
Mars 168.20782° 50.06988° 2h47m31s 15°07'17"
Jupiter 131.70334° 48.621105° 4h23m52s 20°53'43"
Saturn 226.08005° 19.6851° 23h24m14s -5°59'53"
Uranus 149.99281° 51.409737° 3h33m18s 18°54'20"
Neptune 218.71764° 27.753292° 0h01m46s -1°11'57"
Pluto 256.1803° -17.841646° 20h16m15s -23°00'56"
12 65 55 0 2.40 2 1 27 m/s 09.2 10.4 0.6 K 14 °C 70%
LMVMJ-UN-
Az Alt Ra Dec
Venus 103.93974° 38.646984° 6h59m42s 23°34'03"
Mars 190.88026° 50.14868° 2h47m38s 15°07'51"
Jupiter 152.56226° 53.97608° 4h23m54s 20°53'49"
Saturn 239.88432° 12.76154° 23h24m14s -5°59'54"
Uranus 173.17279° 54.173294° 3h33m19s 18°54'21"
Neptune 233.75804° 21.475574° 0h01m46s -1°11'57"
Pluto 267.957° -26.456055° 20h16m15s -23°00'57"
13 66 51 0 2.29 3 1 27 m/s 01.9 05.6 0.7 K 15 °C 66%
-MVMJ-U--
Az Alt Ra Dec
Venus 119.116776° 46.70359° 6h59m55s 23°33'50"
Mars 212.30342° 46.94992° 2h47m45s 15°08'24"
Jupiter 176.90967° 56.281475° 4h23m57s 20°53'54"
Saturn 252.70454° 4.892661° 23h24m14s -5°59'54"
Uranus 197.31314° 53.373753° 3h33m19s 18°54'23"
Neptune 247.40318° 13.920385° 0h01m46s -1°11'57"
Pluto 280.64246° -35.128925° 20h16m14s -23°00'58"
14 76 53 0 2.43 3 1 27 m/s 01.9 05.6 0.8 K 16 °C 63%
-MVMJ-U--
Az Alt Ra Dec
Venus 137.81717° 53.496777° 7h00m08s 23°33'36"
Mars 230.864° 41.186375° 2h47m52s 15°08'57"
Jupiter 201.74205° 54.864075° 4h23m59s 20°54'00"
Saturn 265.00174° -3.062727° 23h24m14s -5°59'55"
Uranus 219.18387° 49.240135° 3h33m20s 18°54'25"
Neptune 260.1028° 5.653802° 0h01m46s -1°11'57"
Pluto 295.1767° -43.407795° 20h16m14s -23°00'59"
15 69 47 0 2.78 3 1 28 m/s 01.9 05.6 0.8 K 16 °C 61%
-MVMJ-U--
Az Alt Ra Dec
Venus 161.03133° 57.92524° 7h00m21s 23°33'21"
Mars 246.58899° 33.774696° 2h48m00s 15°09'31"
Jupiter 223.58232° 50.15455° 4h24m01s 20°54'05"
Saturn 277.31067° -11.757435° 23h24m14s -5°59'55"
Uranus 237.46194° 42.735294° 3h33m20s 18°54'27"
Neptune 272.39825° -2.4279785° 0h01m46s -1°11'57"
Pluto 312.8309° -50.630074° 20h16m14s -23°01'00"
16 63 41 0 3.01 3 1 29 m/s 01.9 05.6 0.8 K 16 °C 61%
-MVMJ-U--
Az Alt Ra Dec
Venus 187.32016° 58.808514° 7h00m34s 23°33'07"
Mars 260.26355° 25.471537° 2h48m07s 15°10'04"
Jupiter 241.48006° 43.248634° 4h24m04s 20°54'10"
Saturn 290.21747° -20.205217° 23h24m14s -5°59'55"
Uranus 252.6936° 34.85071° 3h33m21s 18°54'28"
Neptune 284.85358° -11.026396° 0h01m46s -1°11'57"
Pluto 334.79105° -55.790264° 20h16m14s -23°01'01"
17 57 36 0 2.92 3 1 29 m/s 01.9 05.6 0.8 K 16 °C 64%
-MV-J-U--
Az Alt Ra Dec
Venus 212.3131° 55.8451° 7h00m48s 23°32'53"
Mars 272.7341° 16.835238° 2h48m14s 15°10'37"
Jupiter 256.31226° 35.143784° 4h24m06s 20°54'16"
Saturn 304.34827° -27.938375° 23h24m14s -5°59'56"
Uranus 265.93005° 26.315514° 3h33m21s 18°54'30"
Neptune 298.04022° -19.12296° 0h01m46s -1°11'57"
Pluto 0.4540863° -57.67097° 20h16m13s -23°01'01"
18 51 32 0 2.74 4 2 28 m/s 01.9 04.9 0.8 K 16 °C 65%
-MV-J----
Az Alt Ra Dec
Venus 232.99417° 49.951244° 7h01m01s 23°32'39"
Mars 284.70712° 8.316196° 2h48m21s 15°11'11"
Jupiter 269.24225° 26.532272° 4h24m09s 20°54'21"
Saturn 320.28442° -34.37778° 23h24m14s -5°59'57"
Uranus 278.08963° 17.64418° 3h33m22s 18°54'31"
Neptune 312.50385° -26.2287° 0h01m46s -1°11'57"
Pluto 26.03784° -55.661346° 20h16m13s -23°01'03"
19 48 28 0 2.85 4 2 27 m/s 02.0 04.9 0.8 K 15 °C 67%
-MV------
Az Alt Ra Dec
Venus 249.56993° 42.344494° 7h01m15s 23°32'24"
Mars 296.74838° 0.5671105° 2h48m28s 15°11'44"
Jupiter 281.1965° 17.89622° 4h24m10s 20°54'27"
Saturn 338.28763° -38.831444° 23h24m14s -5°59'57"
Uranus 289.87183° 9.251397° 3h33m22s 18°54'33"
Neptune 328.63358° -31.761684° 0h01m46s -1°11'57"
Pluto 47.843273° -50.410336° 20h16m13s -23°01'04"
20 52 26 0 3.05 4 2 27 m/s 01.9 04.9 0.8 K 15 °C 69%
-MV------
Az Alt Ra Dec
Venus 263.39685° 33.92145° 7h01m28s 23°32'10"
Mars 309.30573° -6.4302297° 2h48m36s 15°12'18"
Jupiter 292.85245° 9.628666° 4h24m13s 20°54'32"
Saturn 357.85214° -40.636223° 23h24m14s -5°59'57"
Uranus 301.8062° 1.6586084° 3h33m23s 18°54'34"
Neptune 346.38565° -35.097565° 0h01m46s -1°11'57"
Pluto 65.3677° -43.137657° 20h16m13s -23°01'05"
21 59 24 0 2.98 4 2 26 m/s 01.9 04.9 0.8 K 14 °C 71%
-MV------
Az Alt Ra Dec
Venus 275.67224° 25.264456° 7h01m42s 23°31'55"
Mars 322.69345° -12.45727° 2h48m42s 15°12'51"
Jupiter 304.709° 2.2033598° 4h24m15s 20°54'37"
Saturn 17.592915° -39.463085° 23h24m14s -5°59'58"
Uranus 314.28574° -4.7809887° 3h33m23s 18°54'36"
Neptune 5.0250945° -35.751045° 0h01m46s -1°11'57"
Pluto 79.81942° -34.83626° 20h16m13s -23°01'06"
22 62 21 0 2.50 4 2 26 m/s 01.9 04.9 0.8 K 13 °C 76%
-M-------
Az Alt Ra Dec
Venus 287.24637° 16.78804° 7h01m55s 23°31'40"
Mars 337.02466° -16.813509° 2h48m49s 15°13'24"
Jupiter 317.12222° -3.9105146° 4h24m18s 20°54'42"
Saturn 36.009163° -35.53045° 23h24m14s -5°59'58"
Uranus 327.55133° -10.268852° 3h33m24s 18°54'38"
Neptune 23.321835° -33.61487° 0h01m46s -1°11'57"
Pluto 92.46021° -26.159111° 20h16m12s -23°01'07"
23 56 14 0 2.40 3 1 25 m/s 01.5 04.9 0.8 K 13 °C 79%
---------
Az Alt Ra Dec
Venus 298.71564° 8.852263° 7h02m08s 23°31'26"
Mars 352.12518° -19.117682° 2h48m57s 15°13'57"
Jupiter 330.28934° -9.060127° 4h24m20s 20°54'48"
Saturn 52.387947° -29.45807° 23h24m14s -5°59'59"
Uranus 341.6338° -14.0054655° 3h33m24s 18°54'40"
Neptune 40.246902° -29.02414° 0h01m46s -1°11'57"
Pluto 104.21894° -17.553873° 20h16m12s -23°01'08"
Sat 2024-06-29
sunrise: 04:37 sunset: 21:54 moonrise: 00:57 moonset: 14:20 moonphase: 43%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 45 6 0 2.21 4 2 25 m/s 01.5 04.9 0.7 K 12 °C 83%
--------P
Az Alt Ra Dec
Venus 310.50446° 1.9216403° 7h02m22s 23°31'11"
Mars 7.528115° -19.134737° 2h49m04s 15°14'30"
Jupiter 344.1979° -12.426274° 4h24m22s 20°54'53"
Saturn 66.86385° -21.95041° 23h24m14s -6°00'00"
Uranus 356.30145° -15.6724205° 3h33m25s 18°54'42"
Neptune 55.451885° -22.5691° 0h01m46s -1°11'57"
Pluto 115.74955° -9.37878° 20h16m12s -23°01'09"
1 39 0 0 2.03 4 2 24 m/s 01.4 04.2 0.8 K 12 °C 87%
-----S--P
Az Alt Ra Dec
Venus 322.89114° -3.594643° 7h02m35s 23°30'56"
Mars 22.63562° -16.862524° 2h49m11s 15°15'04"
Jupiter 358.59262° -13.727764° 4h24m25s 20°54'58"
Saturn 79.98094° -13.6140995° 23h24m14s -6°00'00"
Uranus 11.099419° -15.109556° 3h33m25s 18°54'43"
Neptune 69.1667° -14.86491° 0h01m46s -1°11'57"
Pluto 127.52006° -1.9703443° 20h16m12s -23°01'10"
2 44 0 0 1.92 4 2 23 m/s 01.4 04.2 0.8 K 11 °C 87%
L----S-NP
Az Alt Ra Dec
