Astronomy Seeing Bambolim - meteoblue (2024)

66%

11:05

23:46

66%

12:01

00:26

43%

12:57

01:06

32%

13:53

01:47

22%

14:51

03:22

7%

16:53

06:05

19:10

06:05

19:10

06:05

19:10

06:06

19:10

Thu 2024-06-27
sunrise: 06:05 sunset: 19:10 moonrise: 23:46 moonset: 11:05 moonphase: 66%
2 48 48 100 1.43 2 1 28 m/s 00.5 07.6 0.6 K 26 °C 99%
L----S-NP
Az Alt Ra Dec
Venus 329.4203° -43.97412° 6h51m00s 23°42'12"
Mars 53.564034° -40.476143° 2h43m01s 14°45'55"
Jupiter 20.994541° -50.474262° 4h22m24s 20°50'16"
Saturn 95.37026° -2.3413663° 23h24m12s -5°59'40"
Uranus 37.856613° -46.273994° 3h33m00s 18°53'16"
Neptune 88.225266° -10.117895° 0h01m45s -1°11'58"
Pluto 130.46788° 31.859999° 20h16m23s -23°00'18"
3 47 47 100 1.44 3 1 29 m/s 05.1 07.6 0.6 K 25 °C 100%
L----S-NP
Az Alt Ra Dec
Venus 348.1759° -49.266827° 6h51m13s 23°42'00"
Mars 62.947754° -28.138704° 2h43m08s 14°46'29"
Jupiter 38.860386° -43.164635° 4h22m27s 20°50'22"
Saturn 99.53759° 11.365268° 23h24m12s -5°59'40"
Uranus 51.218117° -36.048332° 3h33m00s 18°53'18"
Neptune 92.253235° 3.831844° 0h01m45s -1°11'58"
Pluto 142.42206° 41.89083° 20h16m23s -23°00'18"
4 75 75 100 1.44 3 1 30 m/s 05.1 07.6 0.6 K 25 °C 100%
L--M-S-NP
Az Alt Ra Dec
Venus 9.650693° -49.548527° 6h51m26s 23°41'49"
Mars 69.368324° -14.889987° 2h43m15s 14°47'03"
Jupiter 51.16121° -32.865788° 4h22m28s 20°50'27"
Saturn 104.58058° 25.49707° 23h24m12s -5°59'40"
Uranus 60.145912° -24.047977° 3h33m01s 18°53'19"
Neptune 96.49823° 18.131721° 0h01m45s -1°11'58"
Pluto 159.41017° 49.00621° 20h16m22s -23°00'19"
5 99 84 100 1.46 3 1 30 m/s 05.1 07.6 0.6 K 25 °C 100%
L--MJSUNP
Az Alt Ra Dec
Venus 28.869886° -44.72363° 6h51m39s 23°41'38"
Mars 74.085785° -1.1439961° 2h43m22s 14°47'37"
Jupiter 59.526333° -20.921558° 4h22m31s 20°50'33"
Saturn 111.46957° 39.275795° 23h24m12s -5°59'40"
Uranus 66.347885° -11.091139° 3h33m01s 18°53'21"
Neptune 101.61103° 32.422825° 0h01m45s -1°11'58"
Pluto 180.774° 51.54059° 20h16m22s -23°00'20"
6 97 89 99 1.45 3 1 30 m/s 01.0 07.6 0.6 K 25 °C 99%
L--MJSUNP
Az Alt Ra Dec
Venus 43.177975° -36.170204° 6h51m53s 23°41'27"
Mars 77.78306° 12.2233095° 2h43m29s 14°48'11"
Jupiter 65.38842° -8.061991° 4h22m33s 20°50'39"
Saturn 122.26196° 52.233715° 23h24m12s -5°59'40"
Uranus 70.85191° 1.9712607° 3h33m02s 18°53'22"
Neptune 108.77987° 46.40944° 0h01m45s -1°11'58"
Pluto 201.94229° 48.64011° 20h16m22s -23°00'21"
7 94 94 92 1.62 3 1 23 m/s 06.7 07.6 0.6 K 25 °C 100%
L--MJSUNP
Az Alt Ra Dec
Venus 53.138332° -25.375185° 6h52m06s 23°41'15"
Mars 80.85529° 26.401371° 2h43m36s 14°48'45"
Jupiter 69.621605° 4.757216° 4h22m36s 20°50'44"
Saturn 141.74551° 63.123238° 23h24m12s -5°59'41"
Uranus 74.22309° 15.555094° 3h33m02s 18°53'24"
Neptune 120.94598° 59.598766° 0h01m45s -1°11'58"
Pluto 218.55984° 41.268578° 20h16m22s -23°00'22"
8 99 97 82 1.56 3 1 25 m/s 06.7 07.6 0.6 K 25 °C 100%
LMVMJSUNP
Az Alt Ra Dec
Venus 60.078873° -13.297456° 6h52m19s 23°41'04"
Mars 83.561066° 40.72266° 2h43m43s 14°49'19"
Jupiter 72.69739° 18.351694° 4h22m38s 20°50'49"
Saturn 176.44173° 68.508766° 23h24m12s -5°59'42"
Uranus 76.74° 29.560232° 3h33m03s 18°53'26"
Neptune 146.66568° 70.27105° 0h01m45s -1°11'58"
Pluto 230.20699° 31.088795° 20h16m22s -23°00'24"
9 96 96 77 1.37 3 1 25 m/s 06.7 08.6 0.6 K 26 °C 100%
LMVMJSUN-
Az Alt Ra Dec
Venus 64.99522° -0.533919° 6h52m33s 23°40'52"
Mars 86.12348° 55.124496° 2h43m50s 14°49'53"
Jupiter 74.80227° 32.24183° 4h22m40s 20°50'55"
Saturn 213.38116° 64.60191° 23h24m12s -5°59'42"
Uranus 78.44481° 43.70782° 3h33m03s 18°53'28"
Neptune 194.83446° 72.797195° 0h01m45s -1°11'58"
Pluto 238.24236° 19.320114° 20h16m21s -23°00'24"
10 76 76 79 1.37 3 1 24 m/s 06.7 08.6 0.6 K 26 °C 100%
LMVMJSUN-
Az Alt Ra Dec
Venus 68.47069° 12.1341505° 6h52m46s 23°40'40"
Mars 88.92941° 69.57274° 2h43m57s 14°50'27"
Jupiter 75.81438° 46.251755° 4h22m43s 20°51'00"
Saturn 235.16736° 54.338142° 23h24m12s -5°59'42"
Uranus 78.97788° 57.921505° 3h33m04s 18°53'30"
Neptune 230.69856° 64.613365° 0h01m45s -1°11'58"
Pluto 243.89165° 6.7002945° 20h16m21s -23°00'25"
11 61 61 84 1.38 2 1 24 m/s 06.7 07.6 0.6 K 27 °C 98%
LMVMJSUN-
Az Alt Ra Dec
Venus 70.766304° 25.63906° 6h53m00s 23°40'29"
Mars 95.08081° 84.02827° 2h44m04s 14°51'00"
Jupiter 74.91147° 60.27709° 4h22m45s 20°51'06"
Saturn 247.01692° 41.612312° 23h24m12s -5°59'42"
Uranus 76.32041° 72.09995° 3h33m04s 18°53'31"
Neptune 246.98863° 52.127045° 0h01m45s -1°11'58"
Pluto 247.91812° -5.9271016° 20h16m21s -23°00'27"
12 92 92 90 1.36 3 1 24 m/s 06.7 07.6 0.6 K 27 °C 95%
-MVMJ-UN-
Az Alt Ra Dec
Venus 71.826515° 39.31413° 6h53m13s 23°40'17"
Mars 267.12735° 81.43462° 2h44m12s 14°51'34"
Jupiter 67.888336° 74.07074° 4h22m48s 20°51'11"
Saturn 254.38918° 27.932138° 23h24m12s -5°59'42"
Uranus 42.678562° 85.30062° 3h33m05s 18°53'33"
Neptune 255.7194° 38.383545° 0h01m45s -1°11'58"
Pluto 250.71826° -19.497324° 20h16m21s -23°00'27"
13 100 98 93 1.38 3 1 25 m/s 06.7 07.6 0.6 K 28 °C 91%
-MVMJ-U--
Az Alt Ra Dec
Venus 71.03431° 53.014324° 6h53m27s 23°40'05"
Mars 271.70816° 66.97521° 2h44m19s 14°52'09"
Jupiter 7.5316215° 84.56194° 4h22m49s 20°51'16"
Saturn 259.66583° 13.8390255° 23h24m12s -5°59'43"
Uranus 288.76587° 78.33959° 3h33m06s 18°53'34"
Neptune 261.4981° 24.187025° 0h01m45s -1°11'58"
Pluto 252.38791° -33.257275° 20h16m21s -23°00'28"
14 100 99 97 1.35 3 1 22 m/s 06.7 07.6 0.6 K 27 °C 100%
-MVMJ-U--
Az Alt Ra Dec
Venus 65.91618° 66.49505° 6h53m40s 23°39'54"
Mars 274.41833° 52.535988° 2h44m26s 14°52'42"
Jupiter 293.817° 75.42177° 4h22m52s 20°51'22"
Saturn 263.9379° 0.0010554466° 23h24m12s -5°59'43"
Uranus 281.52924° 64.283676° 3h33m06s 18°53'36"
Neptune 266.01288° 9.833672° 0h01m45s -1°11'58"
Pluto 252.62108° -47.09541° 20h16m21s -23°00'29"
15 94 94 100 1.36 3 1 22 m/s 06.7 07.6 0.6 K 25 °C 100%
-MVMJ-U--
Az Alt Ra Dec
Venus 42.80413° 78.58468° 6h53m53s 23°39'42"
Mars 276.99313° 38.15014° 2h44m33s 14°53'16"
Jupiter 285.39044° 61.692886° 4h22m54s 20°51'28"
Saturn 267.82623° -14.284711° 23h24m12s -5°59'43"
Uranus 281.12592° 50.066853° 3h33m06s 18°53'38"
Neptune 270.06647° -3.9976685° 0h01m45s -1°11'58"
Pluto 250.0584° -60.857944° 20h16m21s -23°00'30"
16 93 91 100 1.33 4 2 21 m/s 06.7 07.6 0.6 K 25 °C 100%
-MV-J-U--
Az Alt Ra Dec
Venus 324.10153° 79.753685° 6h54m07s 23°39'29"
Mars 279.75647° 23.854654° 2h44m40s 14°53'50"
Jupiter 284.17783° 47.674862° 4h22m57s 20°51'33"
Saturn 271.84058° -28.778032° 23h24m12s -5°59'44"
Uranus 282.39304° 35.881325° 3h33m07s 18°53'40"
Neptune 274.21384° -18.481155° 0h01m45s -1°11'58"
Pluto 238.12492° -74.03538° 20h16m20s -23°00'31"
17 97 96 100 1.30 4 2 23 m/s 06.7 07.6 0.5 K 25 °C 100%
-MV-J----
Az Alt Ra Dec
Venus 295.3901° 68.16546° 6h54m20s 23°39'17"
Mars 282.9304° 9.726284° 2h44m48s 14°54'24"
Jupiter 285.05402° 33.65923° 4h22m59s 20°51'39"
Saturn 276.6807° -43.232132° 23h24m13s -5°59'44"
Uranus 284.55768° 21.80127° 3h33m07s 18°53'42"
Neptune 279.08417° -32.87856° 0h01m45s -1°11'58"
Pluto 172.84312° -81.64611° 20h16m20s -23°00'33"
18 87 99 100 1.33 3 1 23 m/s 06.7 08.6 0.5 K 25 °C 100%
-MV------
Az Alt Ra Dec
Venus 289.25296° 54.750477° 6h54m34s 23°39'05"
Mars 286.7912° -3.6045134° 2h44m54s 14°54'58"
Jupiter 287.06158° 19.75356° 4h23m01s 20°51'44"
Saturn 283.9474° -57.499363° 23h24m13s -5°59'45"
Uranus 287.52625° 7.938306° 3h33m07s 18°53'43"
Neptune 285.8191° -47.038517° 0h01m45s -1°11'58"
Pluto 118.946335° -72.327446° 20h16m19s -23°00'34"
19 81 100 100 1.35 2 1 22 m/s 06.7 08.6 0.6 K 25 °C 100%
-MV------
Az Alt Ra Dec
Venus 288.1175° 41.057594° 6h54m47s 23°38'52"
Mars 291.7731° -17.263224° 2h45m01s 14°55'31"
Jupiter 290.03668° 6.108443° 4h23m04s 20°51'49"
Saturn 299.5971° -71.0376° 23h24m13s -5°59'45"
Uranus 291.47385° -5.096212° 3h33m09s 18°53'45"
Neptune 297.38956° -60.552486° 0h01m45s -1°11'58"
Pluto 109.30814° -58.993454° 20h16m19s -23°00'34"
20 78 98 100 1.41 3 1 22 m/s 06.7 07.6 0.7 K 25 °C 100%
-M-------
Az Alt Ra Dec
Venus 288.99158° 27.36832° 6h55m00s 23°38'40"
Mars 298.63647° -30.363419° 2h45m09s 14°56'05"
Jupiter 294.13885° -6.7171035° 4h23m06s 20°51'55"
Saturn 355.0513° -79.75203° 23h24m13s -5°59'45"
Uranus 296.8227° -18.332176° 3h33m09s 18°53'46"
Neptune 323.81818° -71.79389° 0h01m45s -1°11'58"
Pluto 107.29865° -45.206093° 20h16m19s -23°00'36"
21 78 98 100 1.40 3 1 21 m/s 06.7 08.6 0.6 K 25 °C 100%
---------
Az Alt Ra Dec
Venus 291.13736° 13.828132° 6h55m14s 23°38'28"
Mars 308.78616° -42.42739° 2h45m16s 14°56'39"
Jupiter 299.80716° -19.640627° 4h23m08s 20°52'01"
Saturn 57.380314° -72.39207° 23h24m13s -5°59'46"
Uranus 304.36438° -30.829386° 3h33m09s 18°53'48"
Neptune 18.953716° -74.21256° 0h01m45s -1°11'58"
Pluto 107.770805° -31.371843° 20h16m19s -23°00'36"
22 80 99 99 1.36 3 1 20 m/s 06.7 08.6 0.6 K 25 °C 100%
--------P
Az Alt Ra Dec
Venus 294.44992° 0.862934° 6h55m27s 23°38'15"
Mars 324.66968° -52.4167° 2h45m23s 14°57'13"
Jupiter 307.86652° -31.698114° 4h23m10s 20°52'06"
Saturn 74.95673° -59.030594° 23h24m13s -5°59'46"
Uranus 315.48654° -41.98809° 3h33m10s 18°53'49"
Neptune 55.858612° -65.003815° 0h01m45s -1°11'58"
Pluto 109.601395° -17.631432° 20h16m19s -23°00'37"
23 77 99 99 1.36 3 1 20 m/s 06.7 07.6 0.7 K 25 °C 100%
--------P
Az Alt Ra Dec
Venus 299.15265° -11.720247° 6h55m40s 23°38'03"
Mars 348.6567° -58.251957° 2h45m30s 14°57'46"
Jupiter 319.68942° -42.205956° 4h23m13s 20°52'12"
Saturn 82.691605° -44.801918° 23h24m13s -5°59'46"
Uranus 332.17984° -50.62205° 3h33m10s 18°53'51"
Neptune 70.879395° -51.974705° 0h01m45s -1°11'58"
Pluto 112.556946° -4.0970225° 20h16m19s -23°00'39"
Fri 2024-06-28
sunrise: 06:05 sunset: 19:10 moonrise: ---- moonset: 12:01 moonphase: 55%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 78 97 99 1.33 3 1 20 m/s 06.7 07.6 0.7 K 25 °C 99%
--------P
Az Alt Ra Dec
Venus 305.78387° -23.926146° 6h55m54s 23°37'50"
Mars 16.695875° -57.54813° 2h45m37s 14°58'20"
Jupiter 336.9428° -49.892685° 4h23m15s 20°52'17"
Saturn 87.68931° -30.358566° 23h24m13s -5°59'47"
Uranus 355.1539° -54.773632° 3h33m10s 18°53'53"
Neptune 78.81742° -37.97191° 0h01m45s -1°11'58"
Pluto 116.774994° 8.447103° 20h16m18s -23°00'39"
1 81 95 98 1.32 3 1 21 m/s 06.7 07.6 0.7 K 26 °C 98%
L----S-NP
Az Alt Ra Dec
Venus 315.28525° -34.93956° 6h56m07s 23°37'37"
Mars 39.04777° -50.661766° 2h45m45s 14°58'54"
Jupiter 359.39307° -52.915295° 4h23m18s 20°52'22"
Saturn 91.75262° -15.865382° 23h24m13s -5°59'47"
Uranus 19.60135° -52.872414° 3h33m11s 18°53'55"
Neptune 84.17247° -23.635195° 0h01m45s -1°11'58"
Pluto 122.69592° 20.988367° 20h16m18s -23°00'40"
2 72 90 97 1.31 3 1 21 m/s 06.7 08.6 0.6 K 26 °C 96%
L----S-NP
Az Alt Ra Dec
Venus 328.97662° -43.867° 6h56m21s 23°37'24"
Mars 53.533386° -40.129223° 2h45m52s 14°59'27"
Jupiter 22.010393° -50.174255° 4h23m20s 20°52'28"
Saturn 95.629585° -1.4017439° 23h24m13s -5°59'48"
Uranus 38.84873° -45.70481° 3h33m12s 18°53'57"
Neptune 88.49194° -9.171029° 0h01m45s -1°11'58"
Pluto 131.14226° 32.589973° 20h16m18s -23°00'42"
3 80 91 96 1.33 2 1 20 m/s 05.1 08.6 0.6 K 26 °C 94%
L----S-NP
Az Alt Ra Dec
Venus 347.65732° -49.27387° 6h56m34s 23°37'12"
Mars 62.85815° -27.800104° 2h45m58s 15°00'01"
Jupiter 39.565853° -42.677734° 4h23m22s 20°52'33"
Saturn 99.834175° 12.289926° 23h24m13s -5°59'48"
Uranus 51.87158° -35.33422° 3h33m12s 18°53'58"
Neptune 92.517784° 4.748259° 0h01m45s -1°11'58"
Pluto 143.39763° 42.4707° 20h16m18s -23°00'43"
4 81 96 97 1.33 2 1 18 m/s 05.1 08.6 0.6 K 26 °C 93%
L--M-S-NP
Az Alt Ra Dec
Venus 9.173054° -49.68373° 6h56m48s 23°36'59"
Mars 69.24878° -14.562129° 2h46m06s 15°00'34"
Jupiter 51.625088° -32.276512° 4h23m24s 20°52'39"
Saturn 104.96135° 26.408367° 23h24m13s -5°59'48"
Uranus 60.587467° -23.25763° 3h33m13s 18°54'00"
Neptune 96.79675° 19.070053° 0h01m45s -1°11'58"
Pluto 160.7381° 49.330616° 20h16m18s -23°00'43"
5 79 98 98 1.33 2 1 17 m/s 05.1 08.6 0.6 K 26 °C 92%
L--MJSUNP
Az Alt Ra Dec
Venus 28.529806° -44.95713° 6h57m01s 23°36'45"
Mars 73.94473° -0.8433859° 2h46m13s 15°01'08"
Jupiter 59.835907° -20.27782° 4h23m27s 20°52'44"
Saturn 112.02417° 40.151676° 23h24m13s -5°59'49"
Uranus 66.659836° -10.258742° 3h33m13s 18°54'01"
Neptune 101.9979° 33.349205° 0h01m45s -1°11'58"
Pluto 182.26285° 51.50813° 20h16m17s -23°00'45"
6 78 97 100 1.33 3 1 16 m/s 05.1 06.7 0.7 K 26 °C 94%
L--MJSUNP
Az Alt Ra Dec
Venus 42.9698° -36.459366° 6h57m14s 23°36'33"
Mars 77.61906° 12.529697° 2h46m20s 15°01'42"
Jupiter 65.59983° -7.388313° 4h23m29s 20°52'49"
Saturn 123.19504° 53.026825° 23h24m13s -5°59'49"
Uranus 71.08023° 2.7737672° 3h33m13s 18°54'03"
Neptune 109.37167° 47.304302° 0h01m45s -1°11'58"
Pluto 203.21773° 48.261337° 20h16m17s -23°00'45"
7 87 97 100 1.33 3 1 17 m/s 05.1 06.7 0.8 K 26 °C 94%
L--MJSUNP
Az Alt Ra Dec
Venus 53.020493° -25.69156° 6h57m27s 23°36'19"
Mars 80.659355° 26.700678° 2h46m27s 15°02'15"
Jupiter 69.765594° 5.430702° 4h23m31s 20°52'55"
Saturn 143.50963° 63.6947° 23h24m13s -5°59'49"
Uranus 74.39181° 16.423765° 3h33m14s 18°54'05"
Neptune 122.06474° 60.40627° 0h01m45s -1°11'57"
Pluto 219.47688° 40.652695° 20h16m17s -23°00'46"
8 85 99 100 1.33 3 1 18 m/s 05.1 06.7 0.8 K 26 °C 94%
LMVMJSUNP
Az Alt Ra Dec
Venus 60.019596° -13.626093° 6h57m41s 23°36'06"
Mars 83.313095° 41.014584° 2h46m34s 15°02'49"
Jupiter 72.7879° 19.049973° 4h23m34s 20°53'00"
Saturn 179.10303° 68.5431° 23h24m13s -5°59'50"
Uranus 76.8581° 30.440115° 3h33m15s 18°54'07"
Neptune 149.19649° 70.77418° 0h01m45s -1°11'57"
Pluto 230.8355° 30.336292° 20h16m16s -23°00'48"
9 80 98 100 1.35 3 1 17 m/s 07.6 08.6 0.6 K 27 °C 93%
LMVMJSUN-
Az Alt Ra Dec
Venus 64.977036° -0.82359415° 6h57m54s 23°35'53"
Mars 85.77679° 55.409718° 2h46m41s 15°03'23"
Jupiter 74.838905° 32.94589° 4h23m36s 20°53'06"
Saturn 215.26321° 64.067184° 23h24m13s -5°59'51"
Uranus 78.50402° 44.59311° 3h33m15s 18°54'08"
Neptune 198.00706° 72.529655° 0h01m45s -1°11'57"
Pluto 238.67802° 18.49185° 20h16m16s -23°00'49"
10 76 97 99 1.51 3 1 14 m/s 07.6 08.6 0.7 K 27 °C 92%
LMVMJSUN-
Az Alt Ra Dec
Venus 68.48662° 11.802792° 6h58m08s 23°35'39"
Mars 88.33877° 69.85271° 2h46m48s 15°03'56"
Jupiter 75.77414° 46.956284° 4h23m38s 20°53'11"
Saturn 236.15747° 53.55665° 23h24m13s -5°59'51"
Uranus 78.92556° 58.80758° 3h33m16s 18°54'10"
Neptune 232.18451° 63.872974° 0h01m45s -1°11'57"
Pluto 244.1995° 5.8410006° 20h16m16s -23°00'50"
11 69 95 98 1.54 2 1 12 m/s 07.6 09.7 0.5 K 28 °C 90%
LMVMJSUN-
Az Alt Ra Dec
Venus 70.81807° 25.309025° 6h58m21s 23°35'26"
Mars 93.137215° 84.313446° 2h46m55s 15°04'30"
Jupiter 74.70073° 60.974686° 4h23m40s 20°53'16"
Saturn 247.5942° 40.739845° 23h24m13s -5°59'51"
Uranus 75.8429° 72.97489° 3h33m16s 18°54'12"
Neptune 247.71263° 51.253284° 0h01m45s -1°11'57"
Pluto 248.13469° -6.829063° 20h16m16s -23°00'51"
12 69 97 98 1.50 3 1 16 m/s 05.1 06.7 0.8 K 28 °C 88%
LMVMJ-UN-
Az Alt Ra Dec
Venus 71.92763° 38.9898° 6h58m34s 23°35'12"
Mars 268.74466° 81.1886° 2h47m03s 15°05'03"
Jupiter 66.96212° 74.7306° 4h23m43s 20°53'22"
Saturn 254.7785° 27.02131° 23h24m13s -5°59'51"
Uranus 33.64808° 85.85181° 3h33m16s 18°54'13"
Neptune 256.16095° 37.465355° 0h01m45s -1°11'57"
Pluto 250.85898° -20.41515° 20h16m16s -23°00'52"
13 76 97 98 1.58 3 1 16 m/s 05.1 06.7 0.8 K 29 °C 87%
-MVMJ-U--
Az Alt Ra Dec
Venus 71.225655° 52.70112° 6h58m48s 23°34'59"
Mars 272.3287° 66.729° 2h47m10s 15°05'37"
Jupiter 0.07678021° 84.574066° 4h23m45s 20°53'27"
Saturn 259.9644° 12.912602° 23h24m13s -5°59'52"
Uranus 287.74658° 77.47901° 3h33m17s 18°54'15"
Neptune 261.8207° 23.251389° 0h01m45s -1°11'57"
Pluto 252.447° -34.183216° 20h16m15s -23°00'52"
14 76 96 99 1.58 3 1 16 m/s 05.1 07.6 0.7 K 29 °C 86%
-MVMJ-U--
Az Alt Ra Dec
Venus 66.34132° 66.20793° 6h59m01s 23°34'45"
Mars 274.8295° 52.296883° 2h47m17s 15°06'10"
Jupiter 293.06604° 74.74344° 4h23m48s 20°53'33"
Saturn 264.1952° -0.7920516° 23h24m13s -5°59'52"
Uranus 281.4384° 63.397984° 3h33m18s 18°54'16"
Neptune 266.28555° 8.89737° 0h01m46s -1°11'57"
Pluto 252.55336° -48.021545° 20h16m15s -23°00'54"
15 82 95 100 1.48 3 1 17 m/s 06.7 07.6 0.8 K 29 °C 86%
-MVMJ-U--
Az Alt Ra Dec
Venus 44.23272° 78.41025° 6h59m15s 23°34'31"
Mars 277.32224° 37.920433° 2h47m24s 15°06'43"
Jupiter 285.31454° 60.98853° 4h23m50s 20°53'38"
Saturn 268.0758° -15.230112° 23h24m14s -5°59'53"
Uranus 281.18762° 49.181263° 3h33m18s 18°54'18"
Neptune 270.32907° -4.9450326° 0h01m46s -1°11'57"
Pluto 249.68282° -61.768333° 20h16m15s -23°00'55"
16 83 84 98 1.37 3 1 20 m/s 06.7 07.6 0.7 K 29 °C 86%
-MV-J-U--
Az Alt Ra Dec
Venus 325.26044° 80.018654° 6h59m28s 23°34'18"
Mars 280.05017° 23.636635° 2h47m31s 15°07'17"
Jupiter 284.23883° 46.970875° 4h23m52s 20°53'43"
Saturn 272.11807° -29.723543° 23h24m14s -5°59'53"
Uranus 282.51804° 35.001003° 3h33m18s 18°54'20"
Neptune 274.50192° -19.425806° 0h01m46s -1°11'57"
Pluto 236.38399° -74.84893° 20h16m15s -23°00'56"
17 83 80 95 1.38 3 1 22 m/s 06.7 07.6 0.7 K 28 °C 88%
-MV-J----
Az Alt Ra Dec
Venus 295.43875° 68.49913° 6h59m42s 23°34'03"
Mars 283.21417° 9.524067° 2h47m38s 15°07'51"
Jupiter 285.1737° 32.96143° 4h23m54s 20°53'49"
Saturn 277.04956° -44.17156° 23h24m14s -5°59'54"
Uranus 284.73026° 20.930859° 3h33m19s 18°54'21"
Neptune 279.44977° -33.8136° 0h01m46s -1°11'57"
Pluto 166.05693° -81.46136° 20h16m15s -23°00'57"
18 82 83 94 1.37 3 1 23 m/s 06.7 07.6 0.6 K 28 °C 89%
-MV------
Az Alt Ra Dec
Venus 289.1667° 55.080963° 6h59m55s 23°33'50"
Mars 287.08453° -3.7898822° 2h47m45s 15°08'24"
Jupiter 287.2251° 19.066765° 4h23m57s 20°53'54"
Saturn 284.5875° -58.416664° 23h24m14s -5°59'54"
Uranus 287.7516° 7.091622° 3h33m19s 18°54'23"
Neptune 286.37573° -47.948788° 0h01m46s -1°11'57"
Pluto 117.76028° -71.47029° 20h16m14s -23°00'58"
19 81 81 95 1.36 3 1 25 m/s 07.6 08.6 0.6 K 28 °C 91%
-MV------
Az Alt Ra Dec
Venus 287.9987° 41.379604° 7h00m08s 23°33'36"
Mars 292.0962° -17.422958° 2h47m52s 15°08'57"
Jupiter 290.24823° 5.4488206° 4h23m59s 20°54'00"
Saturn 301.34424° -71.854164° 23h24m14s -5°59'55"
Uranus 291.77094° -5.9326057° 3h33m20s 18°54'25"
Neptune 298.47696° -61.389534° 0h01m46s -1°11'57"
Pluto 109.05297° -58.075394° 20h16m14s -23°00'59"
20 76 84 98 1.35 2 1 25 m/s 07.6 08.6 0.6 K 27 °C 92%
-M-------
Az Alt Ra Dec
Venus 288.85568° 27.679886° 7h00m21s 23°33'21"
Mars 299.0149° -30.485638° 2h48m00s 15°09'31"
Jupiter 294.41507° -7.3675313° 4h24m01s 20°54'05"
Saturn 0.9723179° -79.787605° 23h24m14s -5°59'55"
Uranus 297.2286° -19.132402° 3h33m20s 18°54'27"
Neptune 326.59625° -72.33456° 0h01m46s -1°11'57"
Pluto 107.28333° -44.278885° 20h16m14s -23°01'00"
21 79 78 100 1.35 2 1 27 m/s 07.6 08.6 0.6 K 27 °C 93%
---------
Az Alt Ra Dec
Venus 290.9837° 14.126189° 7h00m34s 23°33'07"
Mars 309.25278° -42.490837° 2h48m07s 15°10'04"
Jupiter 300.18° -20.25409° 4h24m04s 20°54'10"
Saturn 59.24818° -71.588776° 23h24m14s -5°59'55"
Uranus 304.9457° -31.5666° 3h33m21s 18°54'28"
Neptune 22.476265° -73.877106° 0h01m46s -1°11'57"
Pluto 107.86416° -30.447975° 20h16m14s -23°01'01"
22 79 73 100 1.35 2 1 26 m/s 07.6 08.6 0.5 K 27 °C 93%
--------P
Az Alt Ra Dec
Venus 294.2718° 1.1131018° 7h00m48s 23°32'53"
Mars 325.24393° -52.384754° 2h48m14s 15°10'37"
Jupiter 308.3908° -32.248978° 4h24m06s 20°54'16"
Saturn 75.62823° -58.11675° 23h24m14s -5°59'56"
Uranus 316.3536° -42.60886° 3h33m21s 18°54'30"
Neptune 57.25869° -64.21298° 0h01m46s -1°11'57"
Pluto 109.77123° -16.718334° 20h16m13s -23°01'01"
23 78 69 100 1.37 3 1 25 m/s 07.6 08.6 0.5 K 27 °C 94%
--------P
Az Alt Ra Dec
Venus 298.93817° -11.459275° 7h01m01s 23°32'39"
Mars 349.24118° -58.083122° 2h48m21s 15°11'11"
Jupiter 320.4463° -42.645676° 4h24m09s 20°54'21"
Saturn 83.0746° -43.864117° 23h24m14s -5°59'57"
Uranus 333.45123° -51.025055° 3h33m22s 18°54'31"
Neptune 71.535904° -51.077568° 0h01m46s -1°11'57"
Pluto 112.80333° -3.2028618° 20h16m13s -23°01'03"
Sat 2024-06-29
sunrise: 06:05 sunset: 19:10 moonrise: 00:26 moonset: 12:57 moonphase: 43%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 78 65 100 1.37 3 1 25 m/s 07.6 08.6 0.5 K 26 °C 95%
--------P
Az Alt Ra Dec
Venus 305.51483° -23.697727° 7h01m15s 23°32'24"
Mars 17.051836° -57.257908° 2h48m28s 15°11'44"
Jupiter 337.9888° -50.13829° 4h24m10s 20°54'27"
Saturn 87.975365° -29.41403° 23h24m14s -5°59'57"
Uranus 356.71915° -54.82658° 3h33m22s 18°54'33"
Neptune 79.22172° -37.041607° 0h01m46s -1°11'57"
Pluto 117.117905° 9.301343° 20h16m13s -23°01'04"
1 80 62 100 1.36 3 1 24 m/s 07.6 08.6 0.5 K 26 °C 96%
-----S-NP
Az Alt Ra Dec
Venus 314.93665° -34.761395° 7h01m28s 23°32'10"
Mars 39.150726° -50.322212° 2h48m36s 15°12'18"
Jupiter 0.5820795° -52.879482° 4h24m13s 20°54'32"
Saturn 92.00822° -14.92062° 23h24m14s -5°59'57"
Uranus 20.988409° -52.548557° 3h33m23s 18°54'34"
Neptune 84.47604° -22.692179° 0h01m46s -1°11'57"
Pluto 123.17731° 21.798351° 20h16m13s -23°01'05"
2 84 60 100 1.37 3 1 23 m/s 05.9 06.7 0.6 K 26 °C 96%
L----S-NP
Az Alt Ra Dec
Venus 328.52765° -43.767914° 7h01m42s 23°31'55"
